| Accessories (Optional) | Technical Parameters 50kW/129kWh | |
|---|---|---|
| AC Side (Grid Tied Scenario) | AC Output Power | 50kW |
| Max. AC Current | 150A | |
| Nominal AC Voltage / Range | 400V/230V | |
| Nominal Grid Frequency / Range | 50Hz/60Hz | |
| Harmonic (THD) | <3% | |
| Power Factor at Nominal Power / Adjustable | -1~1 | |
| Additional Parameters | Cooling Concept of PCS Chamber | Intelligent forced Air Cooling |
| Seamless Switching from Grid to BESS in Case of Power Outage | 20ms | |
| Nominal AC Voltage | 400V/230V | |
Safety Protection
Multiple safety protections.



