| Model | ELE-96V 280AH(5U) | ELE-192V 280AH(5U) | ELE-288V 280AH(5U) | ELE-384V 280AH(5U) | ELE-480V 280AH(5U) | ELE-576V 280AH(5U) |
|---|---|---|---|---|---|---|
| Nominal Voltage | 96V | 192V | 288V | 384V | 480V | 576V |
| Nominal Energy | 26.8kWh | 53.6kWh | 80.4kWh | 107.2kWh | 134kWh | 161kWh |
| Nominal Capacity | 280Ah | |||||
| Cycle Life | ≥6000 cycles | |||||
| Cell Type | Lithium iron phosphate (LiFePO4) | |||||
| Design Life | 15 years | |||||
| Max Voltage Range | 81V–108V | 162V–216V | 243V–324V | 324V–432V | 405V–540V | 486V–648V |
| Recommended Discharge Current | 100A | |||||
| Charging Temperature | 0–65°C | |||||
| Recommended Charge Current | 100A | |||||
| Max. Discharge Current | 200A | |||||
| Discharging Temperature | -20–65°C | |||||
| IP Rating | IP20 | |||||
| Relative Humidity | 5%–90%, no condensation | |||||
| Install Altitude | ≤3000m | |||||
| Install Location | Indoor | |||||
| Communication | RS485 / CAN | |||||
| Installation | Stack / Rack mounted | |||||
| Certification | UN38.3/CE | |||||
| L×W×H (mm) | 442×750×774 | 442×750×129 | 442×750×1822 | 442×750×1044 442×750×1298 | 442×750×1310 442×750×1560 | 442×750×1572 442×750×1822 |
| Weight (kg) | 244 | 456 | 536 | 886 | 1096 | 1306 |
Safety Protection
Multiple safety protections.




