| Accessories (Optional) | Technical Parameters 105kW/233kWh | |
|---|---|---|
| Battery Parameters | Cell Type | 3.2V/280Ah, LFP |
| Rated Voltage | 832V | |
| Voltage Range | 650–949V | |
| Rated Power | 105kW | |
| System Capacity | 233kWh | |
| Composition | 1P260S | |
| Rated Frequency | 50Hz | |
| Charge-Discharge Rate | 0.5C | |
| System Parameters | AC Side Voltage Rating | 400VAC |
| AC Side Wiring Mode | 3P+N+PE | |
| Heat Dissipation Method | Intelligent Liquid Cooling | |
| Converter Cooling Method | Forced Air Cooling | |
| Fire Protection Scheme | Composite Detectors (smoke, temperature, flammable gases); Sound and Light alarms; Package Spraying, Cluster Spraying; Perfluorohexanone Extinguishing Agent; Water Firefighting | |
| Protection Level | IP54 | |
| System Communication Mode | CAN, RS485, ETHERNET, 4G | |
| Cycle Life | ≥6000 Times | |
| Product Weight | ≈2.7T | |
| Product Dimensions | 1000×1400×2415mm | |
| Environmental Conditions | Installation Method | Indoor/Outdoor Installation (tent shelter recommended) |
| Ambient Temperature | -20°C–55°C | |
| Humidity Range | 0–95% (Non-Condensing) | |
| Altitude | 3000M (>3000M Need to be Reduced) | |
Safety Protection
Multiple safety protections.



