| Model | 51.2V 280AH | 51.2V 314AH |
|---|---|---|
| Nominal Battery Voltage (Vdc) | 51.2V | |
| Nominal Capacity (25°C, 0.2C) | 280Ah | 314Ah |
| Nominal Energy (25°C, 0.2C) | 14336Wh | 16076Wh |
| Float Charge Voltage (Vdc) | 56.0V | |
| Operating Voltage Range (Vdc) | 40.0–58.4V | |
| Recommended Charge Current | 200A | |
| Max. Discharge Current | 200A | |
| Terminal | M8 | |
| Storage Temperature | 0–30°C | |
| IP Degree | IP20 | |
| Storage Duration | 6 months at 25°C | |
| Safety Standard | UN38.3, MSDS | |
| Display | LCD | |
| Communication Port (Optional) | CAN, RS485, WiFi, Bluetooth | |
| Working Temperature | -10–+50°C | |
| Humidity | 0–95% (no condensation) | |
| Sea Level (m) | ≤1500 | |
| Product Size (L×W×D) (mm) | 800×450×286 | 883×450×286 |
| Packaging Size (L×W×D) (mm) | 1020×500×336 | 940×530×466 |
| Net Weight (kg) | 118 | 120 |
| Packaging Weight (kg) | 132 | 135 |
Safety Protection
Multiple safety protections.




